Property Attributes
- MLS#7086467
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- AreaGUEST HOUSE
- NeighborhoodHUNTERS RIDGE
- Zip85210
- StyleRanch
- Year Built1979
- Taxes$ 1570
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
COSMETIC FIX UP! THREE BEDROOMS, TWO BATHS IN MAIN HOUSE. GUEST HOUSE INCLUDES LIVING AREA, KITCHEN, BEDROOM AND BATH. IDEAL MULTI GENERATIONAL PROPERTY WITHOUT BREAKING THE BANK. VAULTED CEILINGS, TILE FLOORING THROUGH OUT THE MAIN HOUSE, LAMINATE IN GUEST HOUSE. OPEN FLOOR PLAN. LARGE KITCHEN. ROOF IS 5-6 YEARS OLD. GREAT INCOME PRODUCING RENTAL PROPERTY OR END USER. HUGE BACKYARD SPACE. CARPORT COULD BE CONVERTED INTO A 2 CAR GARAGE-3 SEPARATE PARKING SLAB SPACES. HOMES LIKE THIS ARE IN HIGH DEMAND-PRICED TO SELL QUICKLY.
| Elementary School | Middle School | High School |
|---|---|---|
| Crismon Elementary School | Rhodes Junior High School | Dobson High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $400,000 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Window/Wall Unit |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Year Built | 1979 |
| Township | 1S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | HUNTERS RIDGE |
| Other Structures | Shed(s),Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | EAST ON BASELINE ROAD FROM ALMA SCHOOL ROAD TO EXTENSION-SOUTH TO PROPERTY ON EAST SIDE OF STREET |
| High School | Dobson High School |
| City | Mesa |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8690.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Crismon Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1570.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rhodes Junior High School |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNKNOWJN |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Mesa Unified District |
| Tax Lot | 170 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Breakfast Bar,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Model | GUEST HOUSE |
|---|---|
| Exterior Amenities | Storage |
| Fencing | Front Yard,Back Yard,Block |
| Parking Features | RV Gated |
| Lot Features | East/West Exposure,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 8690.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose