Property Attributes
- MLS#7086394
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CitySun City West
- AreaBolero
- NeighborhoodSUN CITY WEST 7B
- Zip85375
- StyleRanch
- Year Built1991
- Taxes$ 940
- Price$ 272,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.06 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
WELCOME TO THE SUN CITY WEST LIFESTYLE! This charming 2-bedroom, 2-bath home complete with a new AC is move-in ready and packed with comfort, convenience, and Arizona sunshine! From the moment you step inside, you're greeted by abundant natural light, a neutral palette, stylish wood-look tile flooring in the main living areas, and plush carpet in the bedrooms. The spacious floor plan features a large living room and inviting formal dining area--perfect for relaxing or entertaining. The kitchen delivers both style and functionality with stainless steel appliances, quartz countertops, beautiful cabinetry, pantry storage, and a convenient pass-through window with breakfast bar. The primary suite offers a peaceful retreat with a charming bay window, generous walk-in closet, and private b A dedicated laundry room with utility sink adds everyday convenience. Step outside and enjoy your own private backyard oasis! The extended covered patio creates the perfect spot for morning coffee, outdoor dining, entertaining friends, or simply enjoying Arizona's beautiful weather. You'll also appreciate the rear 1.5-car garage, providing parking and additional storage. And the best part? You're not just buying a home--you're stepping into the incredible Sun City West lifestyle, with access to an abundance of recreation, including golf, pools, fitness centers, pickleball and tennis, walking and biking paths, clubs, classes, social activities, and year-round events. MOVE-IN READY. LOW-MAINTENANCE. AMAZING AMENITIES. ARIZONA LIVING AT ITS BEST! Don't miss your opportunity to make this wonderful Sun City West home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $272,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 160.0 |
| Garage Spaces | 1.5 |
| Association Fee Includes | Sewer,Pest Control,Maintenance Grounds,Street Maint,Front Yard Maint,Trash,Water,Maintenance Exterior |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1991 |
| Township | 4N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Accessibility | Bath Grab Bars |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SUN CITY WEST 7B |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Head west onto Bell Rd,Turn right onto N R H Johnson Blvd,Turn left onto W Aleppo Dr,Turn right onto N Palomar Dr,Turn left onto Bolero Dr. The property will be on the Laguna Court on your left. |
| High School | Adult |
| City | Sun City West |
| Disclosures | Agency Discl Req |
| Association Name | Bolero |
| High School District | Adult |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 940.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Del Webb |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 38 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 209.83 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Quartz Countertops,High Speed Internet,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets,Rear Vehicle Entry |
| Lot Features | East/West Exposure,Desert Back,Desert Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 2800.0 |
| Spa | No |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1.5 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose