Property Attributes
- MLS#7074080
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaGambel Quail 141-142
- NeighborhoodDesert Mountain
- Zip85262
- Style
- Year Built2010
- Taxes$ 7639
- Price$ 3,997,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6160
- Lot Size2.32 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
*** GOLF MEMBERSHIP AVAILABLE AT INCREASED PRICE *** Two lots combined for 2.32 acres provide a refined luxury retreat where elegance and natural beauty converge against the breathtaking backdrop of Black Mountain and the high Sonoran Desert. The additional lot provides significant privacy and ensures magnificent sunsets and included in the asking price. This home was designed to honor its setting, featuring light-filled interiors, generous proportions, and seamless indoor-outdoor living. Walls of glass frame panoramic vistas and bathe the living spaces in natural light, creating an atmosphere that is both sophisticated and serene. The thoughtfully designed floor plan offers gracious living and entertaining spaces alongside private sanctuaries for rest and relaxation. Every detail speaks to elevated living--inviting gathering areas, quiet spaces, tranquil bedrooms, guest suites, and a flow that effortlessly connects to the outdoors. Whether you're hosting intimate dinners or grand desert soirées, this home provides an ideal setting for memorable moments. The outdoor living is exceptional, with space to enjoy sunrise coffee, fireside sunset cocktails, and star-filled evenings in complete privacy. The surrounding desert landscape offers a sense of peaceful seclusion while remaining just minutes from championship golf, scenic hiking trails, fine dining, and the premier amenities of Scottsdale. This property is a luxury desert lifestyle defined by timeless beauty, quiet sophistication, and an unrivaled North Scottsdale location.
| Elementary School | Middle School | High School |
|---|---|---|
| Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $3,997,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Gas,Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow |
| Roof | Tile,Foam |
| HOA Fee | 1838.46 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Pool Features | Outdoor,Heated |
| Security Features | Fire Sprinkler System,Security System Owned,Security Guard |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2010 |
| View | Mountain(s) |
| Township | 6N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Gated,Community Spa,Community Spa Htd,Guarded Entry,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Semi-Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Desert Mountain |
| Green Water Conservation | Tankless Ht Wtr Heat,Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Pima north to Cave Creek Rd. East on Cave Creek Rd to Desert Mountain Parkway,north to Desert Mountain main gate. |
| High School | Cactus Shadows High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Desert Mtn Owners |
| High School District | Cave Creek Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 101240.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated,Private |
| Elementary School | Black Mountain Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7639.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Sonoran Trails Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cave Creek Unified District |
| Tax Lot | 141/142 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 306.41 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Quartz Countertops,High Speed Internet,Smart Home,Double Vanity,Master Downstairs,Eat-in Kitchen,Breakfast Bar,Central Vacuum,Vaulted Ceiling(s),Wet Bar,Kitchen Is |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Fireplace Features | Fire Pit,Exterior Fireplace,Family Room,Master Bedroom,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane,Mechanical Sun Shds |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
| Bedrooms Possible | 6 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Media_sp_Room | True |
| Other_sp_Rooms_co_Library_hyphen_Blt_hyphen_in_sp_Bkcse | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Private Yard,Built-in Barbecue |
|---|---|
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets,Side Vehicle Entry |
| Lot Features | Corner Lot,Desert Back,Desert Front,Cul-De-Sac,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 101240.0 |
| Spa | Yes |
| OwnerPhone | 480-488-2998 |
| Lot Size Acres | 2.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose