Property Attributes
- MLS#7063809
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaGainey Ranch
- NeighborhoodGainey Ranch Pavilions
- Zip85258
- StyleResidential
- Year Built1986
- Taxes$ 1837
- Price$ 878,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Exclusive Gainey Ranch offers the ultimate in luxury Scottsdale living. This Home is Light and bright and updated with top of the line finishes, and furnishings. This home is single level on the 2nd floor, the only steps are from the garage or front entry. This 2 bedroom home will not disappoint the most discerning buyer. Spacious open living area, Large Primary suite with walk-in shower, great double vanity and large closet. Tranquil balcony right next to the water. New HVAC and Roof! Enjoy the Exclusive Estate Club, with fitness activities, gym, pickle ball, and Olympic sized pool.. Walking pathways throughout the community with views of the greenery and golf course, Gainey Ranch is surrounded by great shopping and restaurants with easy access to the 101.
| Elementary School | Middle School | High School |
|---|---|---|
| Cochise Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $878,900 |
General Features
| Sewer | Public Sewer,Sewer in & Cnctd |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Subject To Tenant Rights |
| Roof | Tile |
| HOA Fee | 361.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Roof Repair,Insurance,Cable TV,Maintenance Grounds,Front Yard Maint,Roof Replacement,Maintenance Exterior |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1986 |
| Township | 3N |
| Unit Number | 120 |
| Property Subtype | Patio Home |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Gated,Community Spa Htd,Guarded Entry,Tennis Court(s),Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Gainey Ranch Pavilions |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | East on Doubletree to Golf Club Dr,North to first left to Gate Guard. Paviion is the 2nd Community after the gate. Turn into Pavilions,right at the pool area,left to the home,which is on the left |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | GRCA |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 55.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cochise Elementary School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 1837.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Pavilions |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 120 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 766.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Vaulted Ceiling(s),Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Wood |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | Block |
| Parking Features | Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | Grass Front |
| Water Source | Public |
| Lot Size Area | 55.0 |
| Spa | No |
| Lot Size Acres | 0.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose