Property Attributes
- MLS#7060261
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityRimrock
- NeighborhoodLAKE MONTEZUMA ESTATES UNIT 2
- Zip86335
- StyleRanch
- Year Built2022
- Taxes$ 1614
- Price$ 339,897
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
- Lot Size0.21 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Quiet Country Living! Surrounded by scenic trails, this modern, 2022-built, 2-bedroom home offers a peaceful escape from the hustle and bustle. Spacious yard with room for RV. Fully fenced backyard includes RV Gate. Plenty of room for parking and recreational space. Enjoy nature at your doorstep with Montezuma Well, Montezuma Castle and Beaver Creek Park just minutes away. This property is a nature lover's dream, making it perfect as a full-time residence, weekend getaway, or low-maintenance retreat. With quick, convenient access to Sedona, Camp Verde, Cottonwood, and the Verde River, you get the absolute best of both worlds: serene, starry-night privacy at home, and fine dining, shopping, and entertainment just down the road! *Home was completed June 6, 2024 (C of O attached) Owner/Agent
| Elementary School | Middle School | High School |
|---|---|---|
| Beaver Creek School Elementary School | Beaver Creek School Middle School | Camp Verde High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $349,898 |
| 8/14/2026 | 2$344,897 |
| 9/4/2026 | 2$339,897 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding,Wood Frame,Painted |
| Year Built | 2022 |
| View | Desert,Mountain(s) |
| Township | 15N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Zero-Grade Entry |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LAKE MONTEZUMA ESTATES UNIT 2 |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | Cornville Rd -- continue across I-17. As soon as you cross over I-17 the road becomes E Beaver Creek Rd. Property is on the right. - OR - I-17 N to Exit 293 McGuireville. Take Beaver Creek Rd. Prop |
| High School | Camp Verde High School |
| City | Rimrock |
| Disclosures | Seller Discl Avail,Vicinity of an Airport |
| High School District | Camp Verde Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Beaver Creek School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1614.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Beaver Creek School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Beaver Creek Elementary District |
| Tax Lot | 664 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Double Vanity,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Off Street,RV Access/Parking,RV Gated |
| Lot Features | Rural,Natural Desert Back,Dirt Front,Dirt Back,Gravel/Stone Front,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 9148.0 |
| Spa | No |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose